YR
|
FILM
|
COLLECTION
|
VERDICT
|
1991
|
Phool Aur Kaante
|
6.5
|
Super-Hit
|
1992
|
Jigar
|
5
|
Hit
|
1993
|
Platform
|
0.7
|
Disaster
|
1993
|
Bedardi
|
1.1
|
Flop
|
1993
|
Dil Hain Betaab
|
0.9
|
Disaster
|
1993
|
Dhanwan
|
0.55
|
Flop
|
1993
|
Divya Shakti
|
1.2
|
Flop
|
1993
|
Shaktimaan
|
3.2
|
Average
|
1993
|
Sangraam
|
4.15
|
Flop
|
1993
|
Ek Hi Raasta
|
2.95
|
Below Average
|
1994
|
Kanoon
|
1.15
|
Flop
|
1994
|
Vijay Path
|
4.6
|
Above Average
|
1994
|
Suhaag
|
5.25
|
Above Average
|
1994
|
Dilwale
|
5.1
|
Hit
|
1995
|
Naajayaz
|
5.3
|
Below Average
|
1995
|
Hulchul
|
3.4
|
Flop
|
1995
|
Haqeeqat
|
7.8
|
Average
|
1995
|
Gundaraj
|
4.8
|
Below Average
|
1996
|
Jung
|
6.16
|
Below Average
|
1996
|
Jaan
|
7.75
|
Above Average
|
1996
|
Diljale
|
10
|
Hit
|
1997
|
Ishq
|
17.25
|
Hit
|
1997
|
Itihaas
|
6
|
Flop
|
1998
|
Zakhm
|
4.2
|
Flop
|
1998
|
Pyaar Toh Hona Hi Tha
|
17.75
|
Hit
|
1998
|
Major Saab
|
10.5
|
Average
|
1999
|
Hogi Pyaar Ki Jeet
|
9
|
Above Average
|
1999
|
Thakshak
|
5.1
|
Flop
|
1999
|
Kachhe Dhaage
|
11.25
|
Above Average
|
1999
|
Hindustan Ki Kasam
|
13.25
|
Flop
|
1999
|
Gair
|
7.1
|
Below Average
|
1999
|
Dil Kya Kare
|
6.15
|
Below Average
|
1999
|
Hum Dil De Chuke Sanam
|
20
|
Hit
|
2000 | Deewane | 6.65 | Flop |
2000 | Raju Chacha | 8.25 | Disaster |
2001 | Yeh Raaste Hain Pyaar Ke | 6.25 | Flop |
2001 | Tera Mera Saath Rahen | 3.7 | Flop |
2002 | The Legend of Bhagat Singh | 4.75 | Flop |
2002 | Company | 10.75 | Average |
2002 | Deewanagee | 11.25 | Below Average |
2002 | HUm Kissi Se Kam Nahin | 10.25 | Flop |
2003 | Chori Chori | 4.45 | Disaster |
2003 | Bhoot | 11.25 | Hit |
2003 | Qayamat | 16.25 | Average |
2003 | Gangajal | 8.75 | Average |
2003 | Zameen | 10 | Below Average |
2003 | LOC Kargil | 20 | Flop |
2004 | Khakee | 25 | Average |
2004 | Masti | 18.5 | Hit |
2004 | Yuva | 12 | Below Average |
2004 | Raincoat | 3.8 | Disaster |
2005 | Shikhar | 8 | Flop |
2005 | Aparhan | 16 | Above Average |
2005 | Insaan | 7.5 | Disaster |
2005 | Blackmail | 7.5 | Disaster |
2005 | Zameer | 6.8 | Flop |
2005 | Tango Charlie | 7 | Disaster |
2005 | Main Aisa Hi Hoon | 6.1 | Disaster |
2005 | Kaal | 19.75 | Average |
2006 | Omkara | 23.75 | Flop |
2006 | Golmal | 29.75 | Hit |
2007 | Cash | 18.35 | Flop |
2007 | RGV ki Aag | 8.15 | Disaster |
2007 | Mr Fraud | 5.2 | Disaster |
2007 | Mehbooba | 5.9 | Flop |
2008 | Halla Bol | 14.65 | Flop |
2008 | Sunday | 21.25 | Flop |
2008 | Golmaal Returns | 51.75 | Hit |
2008 | U me Aur Hum | 22.6 | Flop |
2009 | All The Best | 41.85 | Average |
2009 | London Dreams | 26.1 | Flop |
2010 | Aakrosh | 13.65 | Disaster |
2010 | OUATIM | 58.25 | Hit |
2010 | Raajneeti | 93 | Blockbuster |
2010 | Atithi Tum kab jaao Ge | 29.25 | Average |
2010 | Toonpur Ka Superhero | 6.8 | Disaster |
2010 | Golmaal 3 | 110.75 | Blockbuster |
2011 | Dil Toh Bacha Hain Ji | 32 | Below Average |
2011 | Singham | 101 | Super-Hit |
2011 | Rascals | 33.4 | Flop |
2012 | Tezz | 15.42 | Disaster |
2012 | Bol Bachchan | 100.1 | Hit |
2012 | Son of Sardar | 102.75 | Hit |
2013 | Himmatwala | 43 | Flop |
2013 | Satyagraha | 62 | Flop |
2014 | Singham Returns | 139 | Super-Hit |
2014 | Action Jackson | 56.7 | Flop |
2015 | Drishyam | 77 | Above Average |
2016 | Shivaay | 100.3 | Average |
2017 | Baadshao | - | - |
2017 | Golmaal Again | - | - |
2018 | Raid | * | * |
Total Collection | 1929.28 | ||
Average Collection | 21.92 |
$ads={2}