Akshay Kumar Hits, Flops and Blockbusters : Box Office Analysis - Checkout Box Office collections and verdicts of all the major Hits, Flops, Superhits of Akshay Kumar.
$ads={1}
Year | Film | Verdict |
---|---|---|
1991 | Saugandh | Disaster |
1991 | Dancer | Flop |
1992 | Mr.Bond | Disaster |
1992 | Khiladi | Above Average |
1992 | Deedar | Flop |
1993 | Dil Ki Baazi | Disaster |
1993 | Waqt Hamara Hai | Flop |
1993 | Sainik | Disaster |
1993 | Kayda Kanoon | Average |
1993 | Ashaant | Flop |
1994 | Elaan | Hit |
1994 | Zakhmi Dil | Disaster |
1994 | Ikke Pe Ikka | Disaster |
1994 | Hum Hai Bemisal | Flop |
1994 | Amanat | Flop |
1994 | Zaalim | Average |
1994 | Mohra | Super Hit |
1994 | Main Khiladi Tu Anari | Hit |
1994 | Yeh Dillagi | Hit |
1994 | Suhaag | Hit |
1994 | Jai Kishen | Average |
1995 | Maidan-E-Jung | Disaster |
1995 | Nazar Ke Saamney | Disaster |
1995 | Paandav | Flop |
1995 | Sabse Bada Khiladi | Hit |
1996 | Tu Chor Main Sipahi | Flop |
1996 | Sapoot | Below Average |
1996 | Khiladiyon Ka Khiladi | Above Average |
1997 | Mr and Mrs Khiladi | Below Average |
1997 | Aflatoon | Flop |
1997 | Insaaf | Flop |
1997 | Daava | Below Average |
1997 | Dil Toh Paagal Hain | Super Hit |
1997 | Lahoo Ke Do Rang | Flop |
1997 | Taraazu | Disaster |
1998 | Barood | Flop |
1998 | Keemat | Flop |
1998 | Angaaray | Flop |
1999 | Zulmi | Disaster |
1999 | International Khiladi | Below Average |
1999 | Jaanwar | Average |
1999 | Aarzoo | Flop |
1999 | Sangharsh | Flop |
2000 | Hera Pheri | Above Average |
2000 | Khiladi 420 | Flop |
2000 | Dhadkan | Above Average |
2001 | Ajnabee | Above Average |
2001 | Ek Rishtaa | Above Average |
2002 | Awaara Paagal Deewana | Average |
2002 | Haan Maine Bhi Pyaar Kiya | Flop |
2002 | Jaani Dushman | Flop |
2002 | Aankhen | Average |
2003 | Andaaz | Hit |
2003 | Talaash | Flop |
2004 | Khakee | Average |
2004 | Police Force | Flop |
2004 | Aan | Disaster |
2004 | Meri Biwi Ka Jawaab Nahi | Disaster |
2004 | Mujhse Shaadi Karogi | Hit |
2004 | Aitraaz | Average |
2004 | Hatya | Flop |
2004 | Ab Tumhare Hawaali Watan Saathiyon | Disaster |
2005 | Insaan | Flop |
2005 | Waqt: The Race Against Time | Above Average |
2005 | Bewafaa | Below Average |
2005 | Mere Jeewan Saathi | Flop |
2005 | Dosti | Flop |
2005 | Deewane Hue Paagal | Flop |
2005 | Garam Masala | Hit |
2006 | Humko Deewana Kar Gaye | Flop |
2006 | Family - Ties of Blood | Flop |
2006 | Bhaagam Bhaag | Hit |
2006 | Jaan-E-Man | Flop |
2006 | Phir Hera Pheri | Super-Hit |
2007 | Namastey London | Hit |
2007 | Hey Babyy | Hit |
2007 | Bhool Bhulaiya | Hit |
2007 | Welcome | Blockbuster |
2008 | Tashan | Below Average |
2008 | Singh is King | Super-Hit |
2008 | Kambakht Ishq | Average |
2009 | 8X10 Tasveer | Flop |
2009 | Blue | Flop |
2009 | De Dana Dan | Above Average |
2009 | Chandani Chowk To China | Flop |
2010 | Khatta Meetha | Average |
2010 | Housefull | Hit |
2010 | Tees Maar Khan | Semi Hit |
2010 | Action Replayy | Flop |
2011 | Patiala House | Flop |
2011 | Desi Boyz | Below Average |
2011 | Thank You | Flop |
2012 | Houseful 2 | Super Hit |
2012 | Rowdy Rathore | Blockbuster |
2012 | Joker | Flop |
2012 | OMG Oh My God | Super Hit |
2012 | Khiladi 786 | Average |
2013 | Special 26 | Hit |
2013 | OUATIMD | Flop |
2013 | Boss | Flop |
2014 | Holiday | Hit |
2014 | Entertainment | Flop |
2015 | Baby | Above Average |
2015 | Gabbar Is Back | Hit |
2015 | Brothers | Flop |
2015 | Singh Is Bliing | Above Average |
2016 | Airlift | Super Hit |
2016 | Housefull 3 | Hit |
2016 | Rustom | Super Hit |
2017 | Jolly LLB 2 | Hit |
2017 | Toilet Ek Prem Katha | Super Hit |
2018 | Pad Man | Above Average |
2018 | Gold | -- |
2018 | 2.0 Hindi | -- |
2019 | Kesari | -- |
2019 | Mission Mangal | -- |
2019 | Housefull 4 | -- |
2019 | Good Newwz | -- |
2020 | Laxmii | -- |
$ads={2}