Emraan Hashmi Hits, Flops and Blockbusters : Box Office Analysis - Checkout Box Office collections and verdicts of all the major Hits, Flops, Superhits of Emraan Hashmi.
[ads id="ads1"]
Year | Film | Verdict |
---|---|---|
2003 | Footpath | Flop |
2004 | Tumsa Nahin Dekha - A Love Story | Disaster |
2004 | Murder | Super-Hit |
2005 | Zeher | Above Average |
2005 | Aashiq Banaya Aapne | Flop |
2005 | Chocolate | Disaster |
2006 | Jawani Diwani | Disaster |
2006 | Aksar | Below Average |
2006 | Gangster | Hit |
2006 | The Killer | Flop |
2006 | Dil Diya Hai | Flop |
2007 | Good Boy Bad Boy | Flop |
2007 | The Train | Disaster |
2007 | Awarapan | Average |
2008 | Jannat | Super Hit |
2009 | Raaz: The Mystery Continues | Hit |
2009 | Tum Mile | Flop |
2010 | Once Upon a Time in Mumbaai | Hit |
2010 | Crook | -- |
2011 | Dil Toh Bachcha Hai Ji | Below Average |
2011 | Murder 2 | Blockbuster |
2011 | The Dirty Picture | Blockbuster |
2012 | Jannat 2 | Hit |
2012 | Shanghai | Below Average |
2012 | Raaz 3 | Hit |
2012 | Rush | Disaster |
2013 | Ek Thi Daayan | Average |
2013 | Ghanchakkar | Flop |
2014 | Raja Natwarlal | Flop |
2014 | Ungli | Disaster |
2015 | Mr. X | Disaster |
2015 | Hamari Adhuri Kahani | Flop |
2016 | Azhar | Flop |
2016 | Raaz Reboot | -- |
2017 | Baadshaho | -- |
2019 | Why Cheat India | Flop |
2019 | The Body | Flop |
[ads id="ads2"]