Anil Kapoor Hits, Flops and Blockbusters : Box Office Analysis - Checkout Box Office collections and verdicts of all the major Hits, Flops, Superhits of Anil Kapoor.
[ads id="ads1"]
Yr | Movie | Verdict |
1979 | Hamare Tumhare | |
1980 | Ek Baar Kaho | |
1980 | Vamsa Vriksham | |
1982 | Shakti | Below-Average |
1983 | Woh Saat Din | |
1983 | Pallavi Anu Pallavi | |
1984 | Love Marriage | |
1984 | Andar Baahar | |
1984 | Laila | |
1984 | Mashaal | |
1985 | Meri Jung | |
1985 | Mohabbat | |
1985 | Yudh | |
1985 | Saaheb | |
1986 | Insaaf Ki Awaaz | |
1986 | Karma | Super-Hit |
1986 |
Pyar Kiya Hai Pyar Karenge
| |
1986 | Janbaaz | |
1986 | Aap Ke Saath | |
1986 | Chameli Ki Shaadi | |
1986 | Pyaar Ka Sindoor | |
1986 |
Kahan Kahan Se Guzar Gaya
| |
1987 | Thikana | |
1987 | Hifazat | |
1987 | Mr India | Hit |
1987 | Itihaas | |
1988 | Inteqam | |
1988 | Tezaab | Blockbuster |
1988 | Sone Pe Suhaaga | |
1988 | Vijay | |
1988 | Ram Avtar | |
1988 | Kasam | |
1989 | Parinda | |
1989 | Kala Bazaar | |
1989 | Aag Se Khelenge | |
1989 | Abhimanyu | |
1989 | Rakhwala | |
1989 | Eeshwar | |
1989 | Joshilay | |
1989 | Ram Lakhan | Super-Hit |
1990 | Jamai Raja | Flop |
1990 | Amba | |
1990 | Jeevan Ek Sangharsh | |
1990 | Jeevan Ek Sanghursh | Flop |
1990 | Ghar Ho To Aisa | Above Average |
1990 | Kishen Kanhaiya | Hit |
1990 | Awaargi | |
1991 | Lamhe | Flop |
1991 | Pratikar | |
1991 | Benaam Badsha | Above Average |
1991 | Jigarwala | |
1992 | Apradhi | |
1992 | Khel | Flop |
1992 | Heer Ranjha | |
1992 | Humla | |
1992 | Zindagi Ek Jua | |
1992 | Beta | Blockbuster |
1993 | Guru Dev | |
1993 | Gurudev | Flop |
1993 | Roop Ki Rani Choron Ka Raja | Flop |
1994 | Mr. Azaad | |
1994 | 1942 A Love Story | Flop |
1994 | Andaz | Below Average |
1994 | Laadla | Average |
1995 | Trimurti | Flop |
1996 | Mr Bechara | |
1996 | Loafer | Average |
1996 | Rajkumar | Flop |
1997 | Deewana Mastana | Above Average |
1997 | Chandralekha | |
1997 | Virasat | Average |
1997 | Judaai | Above Average |
1998 | Jhooth Bole Kauwa Kaate | |
1998 | Gharwali Baharwali | Below Average |
1998 | Kabhi Na Kabhi | |
1999 | Taal | Average |
1999 | Mann | Below Average |
1999 | Biwi No.1 | Hit |
1999 | Hum Aapke Dil Mein Rehte Hain | Hit |
2000 | Karobaar | |
2000 | Hamara Dil Aapke Paas Hai | Above Average |
2000 | Pukar | Pukar |
2000 | Bulandi | |
2001 | Nayak | Below Average |
2001 | Lajja | Flop |
2002 | Rishtey | Flop |
2002 | Om Jai Jagadish | Flop |
2002 | Badhaai Ho Badhaai | |
2003 | Calcutta Mail | |
2003 | Armaan | Flop |
2004 | Musafir | Flop |
2005 | Chocolate | Flop |
2005 | No Entry | Super-Hit |
2005 | My Wife's Murder | Flop |
2005 | Bewafaa | Below Average |
2006 | Darna Zaroori Hai | Flop |
2006 | Humko Deewana Kar Gaye | Flop |
2007 | Welcome | Blockbuster |
2007 | Salaam-e-Ishq | Flop |
2008 | Yuvvraaj | Flop |
2008 | Tashan | Below Average |
2008 | Race | Hit |
2008 | Black & White | Flop |
2009 | Slumdog Millionaire | Average |
2010 | No Problem | Flop |
2012 | Tezz | Flop |
2013 | Shootout at Wadala | |
2013 | Race 2 | Semi-Hit |
2015 | Dil Dhadakne Do | |
2015 | Welcome Back | |
2017 | Mubarakan | |
2018 | Race 3 | |
2018 | Fanney Khan | |
2019 | Ek Ladki Ko Dekha Toh Aisa Laga |
[ads id="ads2"]